Sunday 27th April 2008
Solway Ladies Handicap
SL1 |
55 |
| SL23 | 45 |
| SL151 | 36 |
Solway Men's Handicap
| SL26 | 55 |
| SL177 | 45 |
| SL32 | 36 |
| SL1 | 28 |
| SL626 | 21 |
| SL80 | 15 |
Men's Class One
| HEAT: | 1 | 2 | FINAL |
SL22 |
27 | 27 | 55 |
| SL80 | 24 | 24 | 21 |
| SL39 | 12 | 18 | 10 |
| SL65 | 9 | 15 | 6 |
Men's Class Two
| HEAT: | 1 | 2 | FINAL |
| SL43 | 27 | 27 | 55 |
| SL1 | 24 | 21 | 45 |
| SL98 | 18 | 6 | 15 |
| SL37 | 24 | 12 | 0 |
| SL91 | 18 | 9 | 21 |

